Side Type - SP400

Accessories Included
1 Mounting Bracket
2 Mounting Pins
2 Hydraulic Hoses
1 Tool Kit
2 Chisel Attachments
1 Nitrogen Bottle
1 Charging Kit
Host Machine
0.8-2.5 tons
Specs | Value | Unit |
---|---|---|
Suitable Excavator Weight | 0.8-2.5 | ton |
1764-5512 | lb | |
Operating Weight | 70 | kg |
154 | lb | |
Impact Rate | 800-1300 | bpm |
Operating Pressure (Breaker) | 90-120 | kg/cm2 |
1280-1700 | psi | |
88-117 | bar | |
Setting Pressure (Machine) | 130 | bar |
1846 | psi | |
Back Head Pressure | 12 | bar |
170 | psi | |
Accumulator Pressure | NA | bar |
NA | psi | |
Required Oil Flow | 15-25 | liter/min |
Diameter Of Hose | 12.7 | mm |
0.5 | inch | |
Tool Diameter | 40 | mm |
1.57 | inch | |
4 | kg | |
Impact Energy | 230 | joule |
170 | ft-lb | |
Noise Level | LPA | |
LWA |
Do You Have questions?

We want to make sure all your questions are answered. Please feel free to send us a message. All your questions are welcome.

Address
No 2 Guangzhou Road
Development Zone, Yantai City
Shandong Province, China 264006
info@junhenghammers.com
Phone
Address
No 2 Guangzhou Road
Development Zone, Yantai City
Shandong Province, China 264006
Phone
©2021 Yantai Junheng Construction Machinery Co Ltd Privacy Policy Terms of Use
©2021 Yantai Junheng Construction Machinery Co Ltd