Side Type - SP680

Accessories Included
1 Mounting Bracket
2 Mounting Pins
2 Hydraulic Hoses
1 Tool Kit
2 Chisel Attachments
1 Nitrogen Bottle
1 Charging Kit
Host Machine
4.0 - 7.0 tons
Specs | Value | Unit |
---|---|---|
Suitable Excavator Weight | 4.0 - 7.0 | ton |
8818-15432 | lb | |
Operating Weight | 263 | kg |
580 | lb | |
Impact Rate | 500-900 | bpm |
Operating Pressure (Breaker) | 110 - 140 | kg/cm2 |
1562-1988 | psi | |
108-137 | bar | |
Setting Pressure (Machine) | 160 | bar |
2272 | psi | |
Back Head Pressure | 16 | bar |
227 | psi | |
Accumulator Pressure | NA | bar |
NA | psi | |
Required Oil Flow | 40 - 70 | liter/min |
Diameter Of Hose | 12.7 | mm |
0.5 | inch | |
Tool Diameter | 68 | mm |
2.7 | inch | |
18 | kg | |
Impact Energy | 690 | joule |
509 | ft-lb | |
Noise Level | LPA | |
LWA |
Do You Have questions?

We want to make sure all your questions are answered. Please feel free to send us a message. All your questions are welcome.

Address
No 2 Guangzhou Road
Development Zone, Yantai City
Shandong Province, China 264006
info@junhenghammers.com
Phone
Address
No 2 Guangzhou Road
Development Zone, Yantai City
Shandong Province, China 264006
Phone
©2021 Yantai Junheng Construction Machinery Co Ltd Privacy Policy Terms of Use
©2021 Yantai Junheng Construction Machinery Co Ltd